Marriage Preparation Courses in NSW
There are 84 centres across Australia running The Marriage Course.
The following churches/organisations run The Marriage Preparation Course Please email or 'phone the course 'contact' to find out more details, to register or to find out when their next course is starting if a date is not shown.
If the email or weblink do not work it is because we do not have current detail.
| Berkeley Vale | Church Name: | Bayside CLC | ||
| Address: | 4/10 Clere Mace Drive Berkeley Vale 2261 | |||
| Contact | Lyn & Philip Ferris 'phone 0407 438 818 | |||
| Go to web site | Email enquiry now | |||
| Blacktown | Church Name: | Blacktown City Salvation Army | ||
| Address: | 2 Kempsey Street Blacktown 2148 | |||
| Contact | Linda Robinson 'phone 02 9671 3727 | |||
| Go to web site | Email enquiry now | |||
| Castle Hill | Church Name: | Grace Christian Church | ||
| Address: | 4, Rockwall Place, West Pennant Hills Castle Hill 2125 | |||
| Contact | Ben & Evelyn Saw 'phone 02 9873 3708 | |||
| Go to web site | Email enquiry now | |||
| Course run in Haberfield | Church Name: | Eastcoast Christian Church | ||
| Address: | Course run in Haberfield 2045 | |||
| Contact | Graham & Imelda Gilmore 'phone 0425 238939 | |||
| Go to web site | Email enquiry now | |||
| Eastwood | Church Name: | Macquarie Chapel | ||
| Address: | 2 Herring Road Eastwood 2122 | |||
| Contact | Richard & Wendy Quadrio 'phone 02 9878 8048 | |||
| Go to web site | Email enquiry now | |||
| Erina | Church Name: | Coastlife Church | ||
| Address: | PO Box 5187, Erina Fair Erina 2250 | |||
| Contact | Ps Michael & Peta Madigan 'phone 02 4367 6767 | |||
| Go to web site | Email enquiry now | |||
| Gorokan | Church Name: | The Salvation Army Tuggerah Lakes | ||
| Address: | P.O. Box 6018 Gorokan 2263 | |||
| Contact | 'phone 02 4393 1686 | |||
| Go to web site | Email enquiry now | |||
| Highfields | Church Name: | Hunter Christian Church | ||
| Address: | 20A Hillcrest Pde Highfields 2289 | |||
| Contact | Peter & Christine Donohoe 'phone 02 4942 1351 | |||
| Go to web site | Email enquiry now | |||
| Hunters Hill | Church Name: | Hunters Hill Community Church | ||
| Address: | PO Box 132 Hunters Hill 2110 | |||
| Contact | Graham & Katie Hercus 'phone 02 9817 2282 | |||
| Go to web site | Email enquiry now | |||
| Lennox Head | Church Name: | The Point Church | ||
| Address: | PO Box 208 Lennox Head 2478 | |||
| Contact | Murray & Angela Parr 'phone 02 6686 2310 | |||
| Go to web site | Email enquiry now | |||
| Pymble | Church Name: | Salvation Church | ||
| Address: | PO Box 534 Pymble 2073 | |||
| Contact | Dennis & Ann Outred 'phone 02 8002 1889 | |||
| Go to web site | Email enquiry now | |||
| Tamworth | Church Name: | Southside Uniting Church | ||
| Address: | 420 Goonoo Goonoo Rd Tamworth 2340 | |||
| Contact | Karen & Rob Henderson 'phone 02 6761 7373 | |||
| Go to web site | Email enquiry now | |||
| Thornleigh | Church Name: | Northridge Vineyard Christian Fellowship | ||
| Address: | 6 Chilvers Road Thornleigh 2120 | |||
| Contact | Steve & Cathy Hawkes 'phone 02 8407 9941 | |||
| Go to web site | Email enquiry now | |||
| Watsons Bay | Church Name: | St Peter's Anglican Church, Watsons Bay | ||
| Address: | 331 Old South Head Rd Watsons Bay 2030 | |||
| Contact | Cliff & Nola Parish 'phone 02 9337 1103 | |||
| Go to web site | Email enquiry now | |||
