Marriage Courses in New South Wales
There are 436 centres across Australia running The Marriage Course.
The following churches/organisations run The Marriage Course Please email or 'phone the course 'contact' to find out more details on the course or to register and when their next course is starting if a date is not shown.
If the email or weblink do not work it is because we do not have current detail.
| Albion Park | Church Name: | Albion Park Anglican Church | ||
| Address: | 253 Tongarra Rd Albion Park 2527 | |||
| Contact | Steve & Trish Roberts 'phone 02 4256 2103 | |||
| Start Date | Feb 13, 2012 | |||
| Go to web site | Email enquiry now | |||
| Albury | Church Name: | Albury Presbyterian Church | ||
| Address: | 402 Wagga Road Albury 2640 | |||
| Contact | Cade & Lisa Whitbourn 'phone 02 6043 3385 | |||
| Start Date | Feb 10, 2012 | |||
| Go to web site | Email enquiry now | |||
| Blacktown | Church Name: | Blacktown Uniting Church | ||
| Address: | 59 - 65 Bungarribee Rd Blacktown 2148 | |||
| Contact | Andrew & Kaye Crook 'phone 02 9626 8171 | |||
| Start Date | May 03, 2012 | |||
| Go to web site | Email enquiry now | |||
| Corrimal | Church Name: | Corrimal Anglican Church | ||
| Address: | 121 Princes Highway Corrimal 2518 | |||
| Contact | David & Carol Esdale 'phone 02 4284 4113 | |||
| Start Date | Jul 26, 2012 | |||
| Go to web site | Email enquiry now | |||
| Croydon | Church Name: | St James Croydon | ||
| Address: | Edwin Street Sth Croydon 2132 | |||
| Contact | Philip & Patricia Taylor 'phone 02 9747 5712 | |||
| Start Date | Feb 07, 2012 | |||
| Go to web site | Email enquiry now | |||
| Manly | Church Name: | St Matthews Anglican Church - Manly | ||
| Address: | 1 Darley Road - On the Corso Manly 2095 | |||
| Contact | Chris Muller Katherine Jones 'phone 02 9967 4799 | |||
| Start Date | Feb 07, 2012 | |||
| Go to web site | Email enquiry now | |||
| Albion Park | Church Name: | Albion Park Uniting Church | ||
| Address: | PO Box 240 Albion Park 2527 | |||
| Contact | Rev & Mrs Peter & Vivienne Robinson 'phone 02 4256 6920 | |||
| Go to web site | Email enquiry now | |||
| Avalon | Church Name: | St Marks Avalon with St Davids Palm Beach | ||
| Address: | 4 Kevin Ave, Avalon1079 Barrenjoey Rd, Palm Beach Avalon 2107 | |||
| Contact | Mr & Mrs John & Angela Crawford 'phone 02 9918 2829 | |||
| Go to web site | Email enquiry now | |||
| Balgowlah | Church Name: | All Saints Anglican Church | ||
| Address: | 18 Boyle Street Balgowlah 2093 | |||
| Contact | Peter & Catriona Corbett 'phone 0400 608 888 | |||
| Go to web site | Email enquiry now | |||
| Bathurst | Church Name: | Bathurst Community Church | ||
| Address: | Bathurst 2795 | |||
| Contact | Mrs Helen Webber 'phone | |||
| Go to web site | Email enquiry now | |||
| Baulkham Hills | Church Name: | Sanctuary Christian Church | ||
| Address: | Astoria Park Rd Baulkham Hills 2153 | |||
| Contact | John & Lyn Vergara 'phone 02 9836 0275 | |||
| Go to web site | Email enquiry now | |||
| Beecroft | Church Name: | St John's Anglican Church, Beecroft | ||
| Address: | 9 Chapman Ave Beecroft 2119 | |||
| Contact | Lynda Dunstan 'phone 02 9484 1143 | |||
| Go to web site | Email enquiry now | |||
| Belrose | Church Name: | St Stephens Anglican Church | ||
| Address: | 16 Lockwood Ave Belrose 2085 | |||
| Contact | Mr and Mrs John and Barb Watt 'phone 02 9401-9702 | |||
| Go to web site | Email enquiry now | |||
| Berkeley Vale | Church Name: | Bayside CLC | ||
| Address: | 4/10 Clere Mace Drive Berkeley Vale 2261 | |||
| Contact | Lyn & Philip Ferris 'phone 0407 438 818 | |||
| Go to web site | Email enquiry now | |||
| Berowra | Church Name: | St Marks Berowra | ||
| Address: | 18 Berowra Waters Road Berowra 2081 | |||
| Contact | Neville & Vivien Harrison 'phone 02 9457 0251 | |||
| Go to web site | Email enquiry now | |||
| Berry | Church Name: | Berry Community Church | ||
| Address: | 34 Alexandra St Berry 2535 | |||
| Contact | Frank & Gillian Dickinson 'phone 02 4464 2553 | |||
| Go to web site | Email enquiry now | |||
| Blackheath | Church Name: | Blackheath Baptist Church | ||
| Address: | 6 Bundarra St) Blackheath 2785 | |||
| Contact | Bob a& Anne Dennis 'phone 02 4787 8243 | |||
| Go to web site | Email enquiry now | |||
| Blacktown | Church Name: | Blacktown City Salvation Army | ||
| Address: | 2 Kempsey Street Blacktown 2148 | |||
| Contact | Linda & Nigel Robinson 'phone 02 9671 3727 | |||
| Go to web site | Email enquiry now | |||
| Blaxland | Church Name: | Blue Mountains Church of Christ | ||
| Address: | 31 Layton Avenue Blaxland 2447 | |||
| Contact | Evan & Marilyn Hendy 'phone 02 4751 9635 | |||
| Go to web site | Email enquiry now | |||
| Bowral | Church Name: | St Jude's Anglican Church | ||
| Address: | 34 Bendooley Street Bowral 2576 | |||
| Contact | Tim & Cath Gresham 'phone 04 0911 0208 | |||
| Go to web site | Email enquiry now | |||
| Bowral | Church Name: | Church of Christ Bowral | ||
| Address: | 56 Wingecarribee St Bowral 2576 | |||
| Contact | Mr & Mrs David & Katrina Broadbent 'phone 02 4861 1612 | |||
| Go to web site | Email enquiry now | |||
| Castle Hill | Church Name: | St Paul's Anglican Church, Castle Hill | ||
| Address: | PO Box 1226 Castle Hill 2154 | |||
| Contact | Rob and Helen Cooper 'phone 02 9634 2806 | |||
| Go to web site | Email enquiry now | |||
| Chipping Norton | Church Name: | Liverpool Christian Fellowship | ||
| Address: | Central Avenue Chipping Norton 2170 | |||
| Contact | Paul & Narelle van den Bos 'phone 97551635 | |||
| Go to web site | Email enquiry now | |||
| Coffs Harbour Plaza | Church Name: | BlueCross Church Korora | ||
| Address: | PO Box 6148 Coffs Harbour Plaza 2450 | |||
| Contact | Gary & Robyn Blackford 'phone 02 6656 4925 | |||
| Go to web site | Email enquiry now | |||
| Collaroy Beach | Church Name: | Grace City Church | ||
| Address: | PO Box 490 Collaroy Beach 2097 | |||
| Contact | Peter & Susan Brooks 'phone 02 9971 0222 | |||
| Go to web site | Email enquiry now | |||
| Concord West | Church Name: | Concord Uniting Church | ||
| Address: | Cnr Concord & Wunda Rds Concord West 2138 | |||
| Contact | Mrs Joan Dunlop 'phone 02 9743 2846 | |||
| Go to web site | Email enquiry now | |||
| Courses run in Haberfield | Church Name: | Eastcoast Christian Church | ||
| Address: | Courses run in Haberfield 2045 | |||
| Contact | Graham & Imelda Gilmore 'phone 0425 238939 | |||
| Go to web site | Email enquiry now | |||
| Cranebrook | Church Name: | St Thomas Anglican Church, Cranebrook | ||
| Address: | 29 Callisto Drive Cranebrook 2749 | |||
| Contact | 'phone (02) 4730 3434 | |||
| Go to web site | Email enquiry now | |||
| Crows Nest | Church Name: | Northside Baptist Church | ||
| Address: | PO Box 599 Crows Nest 2065 | |||
| Contact | Nicole Reddy 'phone 02 9901 4299 | |||
| Go to web site | Email enquiry now | |||
| Dubbo | Church Name: | Dubbo Anglican Church | ||
| Address: | PO Box 158 Dubbo 2830 | |||
| Contact | Phil & Sho Howes 'phone 04 1128 1915 | |||
| Go to web site | Email enquiry now | |||
| East Lindfield | Church Name: | St Peter's Anglican Church, East Lindfield | ||
| Address: | 110 Tryon Road East Lindfield 2070 | |||
| Contact | Rev Steven Layson 'phone 02 9416 5911 | |||
| Go to web site | Email enquiry now | |||
| East Lismore | Church Name: | Southern Cross Presbyterian | ||
| Address: | PO Box 5117 East Lismore 2480 | |||
| Contact | 'phone 02 6621 3655 | |||
| Go to web site | Email enquiry now | |||
| Eastwood | Church Name: | Macquarie Chapel | ||
| Address: | 2 Herring Rd Eastwood 2122 | |||
| Contact | Richard & Wendy Quadrio 'phone 02 9878 8048 | |||
| Go to web site | Email enquiry now | |||
| Emmaville | Church Name: | St Paul's Anglican Church, Emmaville | ||
| Address: | Emmaville 2371 | |||
| Contact | Keith & Mary-Lou Doe 'phone 02 67 347 250 | |||
| Go to web site | Email enquiry now | |||
| Enfield | Church Name: | C3 Burwood | ||
| Address: | 230 Liverpool Road Enfield 2136 | |||
| Contact | Greg & Cheryl Croudace 'phone 04 3181 0932 | |||
| Go to web site | Email enquiry now | |||
| Epping | Church Name: | Epping Baptist Church | ||
| Address: | 1-5 Ray Road Epping 2121 | |||
| Contact | Andrew & Roslyn Hall 'phone 02 9869 1000 | |||
| Go to web site | Email enquiry now | |||
| Epping | Church Name: | West Epping Uniting Church | ||
| Address: | 35 Orchard St Epping 2121 | |||
| Contact | Jo Dibben 'phone 02 9868 3574 | |||
| Go to web site | Email enquiry now | |||
| Erina | Church Name: | Coastlife Church | ||
| Address: | 19 Chetwynd Raod Erina 2250 | |||
| Contact | Ps Michael & Peta Madigan 'phone 02 4367 6767 | |||
| Go to web site | Email enquiry now | |||
| Ettalong Beach | Church Name: | Ettalong Baptist Church | ||
| Address: | PO Box 131 Ettalong Beach 2257 | |||
| Contact | David & Margy Gilchrist 'phone 02 4343 1237 | |||
| Go to web site | Email enquiry now | |||
| Fairfield West | Church Name: | The Salvation Army, Fairfield | ||
| Address: | 473 Hamilton Road Fairfield West 2165 | |||
| Contact | Richard & Gaye Day 'phone 0417608061 | |||
| Go to web site | Email enquiry now | |||
| French's Forest | Church Name: | French's Forest Anglican Church | ||
| Address: | 67 Bantry Bay Rd French's Forest 2086 | |||
| Contact | Dave & Bee Lanham 'phone 02 9975 5410 | |||
| Go to web site | Email enquiry now | |||
| Gladesville | Church Name: | GladesHill Presbyterian Church | ||
| Address: | Cnr Victoria & Pittwater Rds Gladesville 2111 | |||
| Contact | Conrad & Susan Hor-Kwong 'phone 02 9817 8993 | |||
| Go to web site | Email enquiry now | |||
| Glenbrook | Church Name: | Glenbrook Baptist | ||
| Address: | 45 King Street Glenbrook 2774 | |||
| Contact | Yvonne & Harrie Wilson 'phone 02 4739 0639 | |||
| Go to web site | Email enquiry now | |||
| Glenbrook | Church Name: | Christian Reformed Church of Blaxland | ||
| Address: | PO Box 82 Glenbrook 2773 | |||
| Contact | Jack & Loretta Kooy 'phone 02 4739 5000 | |||
| Go to web site | Email enquiry now | |||
| Gordon | Church Name: | Gordon Baptist Church | ||
| Address: | 20 Park Ave Gordon 2072 | |||
| Contact | Keith & Christine Yorston 'phone 02 918 1148 | |||
| Go to web site | Email enquiry now | |||
| Gosford (West) | Church Name: | Christian City Church Central Coast | ||
| Address: | 28 Dell Rd Gosford (West) 2250 | |||
| Contact | Erin Crowther 'phone 02 4325 1999 | |||
| Go to web site | Email enquiry now | |||
| Green Valley | Church Name: | St Marks, Sadleir | ||
| Address: | PO Box 1047 Green Valley 2168 | |||
| Contact | George & Marion Lytton 'phone 02 9607 8442 | |||
| Go to web site | Email enquiry now | |||
| Greenacre | Church Name: | Greenacre Church of Christ | ||
| Address: | 122 Waterloo Rd Greenacre 2190 | |||
| Contact | Bill & Truusje Peet 'phone 0425206245 | |||
| Go to web site | Email enquiry now | |||
| Gunnedah | Church Name: | Christchurch Gunnedah | ||
| Address: | Elgin St Gunnedah 2380 | |||
| Contact | Richard & Kate Penrose 'phone 02 6743 2556 | |||
| Go to web site | Email enquiry now | |||
| Hornsby | Church Name: | Hornsby Baptist Church | ||
| Address: | Cnr Pretoria Pde & College Cr Hornsby 2077 | |||
| Contact | Richard & Rachel Ford 'phone 02 9476 1471 | |||
| Go to web site | Email enquiry now | |||
| Hornsby | Church Name: | Community Church Hornsby | ||
| Address: | 14 Pound Rd Hornsby 2077 | |||
| Contact | Sarah Merrick 'phone 02 9875 4026 | |||
| Go to web site | Email enquiry now | |||
| Hornsby Heights | Church Name: | St Luke's Anglican Church, Hornsby Heights | ||
| Address: | 157 Galston Rd Hornsby Heights 2077 | |||
| Contact | Christopher Pears 'phone 02 9477 3140 | |||
| Go to web site | Email enquiry now | |||
| Hunters Hill | Church Name: | Hunters Hill Community Church | ||
| Address: | PO Box 132 Hunters Hill 2110 | |||
| Contact | Graham & Katie Hercus 'phone 02 9144 1995 | |||
| Go to web site | Email enquiry now | |||
| Kanwal | Church Name: | The Salvation Army Tuggerah Lakes | ||
| Address: | 90 Minnamurra Road Kanwal 2259 | |||
| Contact | Laithe & Kaelene Greenaway 'phone 02 4393 1686 | |||
| Go to web site | Email enquiry now | |||
| Kellyville | Church Name: | Kellyville Anglican Church | ||
| Address: | 45 president Road Kellyville 2155 | |||
| Contact | 'phone 02 9629 6255 | |||
| Go to web site | Email enquiry now | |||
| Kemspey | Church Name: | church at the rocks | ||
| Address: | PO Box 204 Kemspey 2440 | |||
| Contact | Steven & Hayley Soldatos 'phone 02 6567 0267 | |||
| Go to web site | Email enquiry now | |||
| Kooringal | Church Name: | St Alban's Kooringal | ||
| Address: | 83 Grove Street Kooringal 2650 | |||
| Contact | Reverend and Mr David and Jan Robinson 'phone 02 6926 1195 | |||
| Go to web site | Email enquiry now | |||
| Lennox Head | Church Name: | The Point Church | ||
| Address: | PO Box 208 Lennox Head 2478 | |||
| Contact | Murray & Angela Parr 'phone 026 686 2310 | |||
| Go to web site | Email enquiry now | |||
| Lindfield | Church Name: | St Albans Lindfield | ||
| Address: | PO Box 15 Lindfield 2070 | |||
| Contact | Simon & Heather Gresham 'phone 02 9415 8376 | |||
| Go to web site | Email enquiry now | |||
| Macquarie Centre | Church Name: | CCC Ryde Marriage Course | ||
| Address: | PO Box 1707 Macquarie Centre 2113 | |||
| Contact | Mr and Mrs Stephen & Mary Enemark 'phone 02 9086 6900 | |||
| Go to web site | Email enquiry now | |||
| Maroubra | Church Name: | Wild Street Anglican Church | ||
| Address: | 18 Holden St Maroubra 2035 | |||
| Contact | Rod & Leonie Cocking 'phone 9314 2500 | |||
| Go to web site | Email enquiry now | |||
| Menai | Church Name: | Urban Life Church | ||
| Address: | Unit 8, 814 Old Illawarra Road Menai 2234 | |||
| Contact | Stephen & Ruth Holt 'phone 02 9543 7381 | |||
| Go to web site | Email enquiry now | |||
| Menai Central | Church Name: | Shirewest Christian Church | ||
| Address: | PO Box 131 Menai Central 2234 | |||
| Contact | Paul & Jayne Jordan 'phone 0419229862 | |||
| Go to web site | Email enquiry now | |||
| Milsons Point | Church Name: | Church by the Bridge | ||
| Address: | PO Box 131 Milsons Point 1565 | |||
| Contact | Derek & Bridget Higgo 'phone 02 8920 9817 | |||
| Go to web site | Email enquiry now | |||
| Miranda | Church Name: | Southside Christian Fellowship | ||
| Address: | Box 355 Miranda 1490 | |||
| Contact | Mike & Lissa Smart 'phone 02 9522 4300 | |||
| Go to web site | Email enquiry now | |||
| Miranda | Church Name: | St Luke's, Miranda | ||
| Address: | PO Box 26 Miranda 1490 | |||
| Contact | Colin & Narelle Adams 'phone 02 9524 6343 | |||
| Go to web site | Email enquiry now | |||
| Mona Vale | Church Name: | Pittwater Uniting Church | ||
| Address: | PO Box 63 Mona Vale 2103 | |||
| Contact | Carl & Lindy Hubbard 'phone 02 9997 2386 | |||
| Go to web site | Email enquiry now | |||
| Moree | Church Name: | Moree Anglican Church | ||
| Address: | PO Box 266 Moree 2400 | |||
| Contact | Randall & Donna Boughton 'phone 02 6752 6918 | |||
| Go to web site | Email enquiry now | |||
| Mudgee | Church Name: | |||
| Address: | Mudgee 2850 | |||
| Contact | Judy & Philip Blackman 'phone 02 6372 2187 | |||
| Go to web site | Email enquiry now | |||
| Narellan | Church Name: | The Salvation Army, Narellan | ||
| Address: | Cnr NArellan & Exchange Pde Narellan 2567 | |||
| Contact | Captains David & Joy Morgan 'phone 02 4647 4162 | |||
| Go to web site | Email enquiry now | |||
| Naremburn | Church Name: | Naremburm Cammeray Anglican Church | ||
| Address: | 205 Willoughby Rd Naremburn 2065 | |||
| Contact | 'phone 02 9967 0822 | |||
| Go to web site | Email enquiry now | |||
| Narrabeen | Church Name: | St Faith's | ||
| Address: | 5-9 Clarke St Narrabeen 2101 | |||
| Contact | Philip & Pru Seldon 'phone 02 9913 9300 | |||
| Go to web site | Email enquiry now | |||
| Newcastle | Church Name: | Hunter Christian Church | ||
| Address: | 20A Hillcrest Parade, Highfields Newcastle 2289 | |||
| Contact | Peter & Christine Donohoe 'phone 02 4961 2230 | |||
| Go to web site | Email enquiry now | |||
| Normanshurst | Church Name: | St Stephen's Anglican Church | ||
| Address: | Normanshurst 2076 | |||
| Contact | Colin & Allison Watson 'phone 02 9487 3730 | |||
| Go to web site | Email enquiry now | |||
| North Epping | Church Name: | All Saints Anglican Church, North Epping | ||
| Address: | 293 Malton Road North Epping 2121 | |||
| Contact | Roger & Lisa Green 'phone 02 9876 3733 | |||
| Go to web site | Email enquiry now | |||
| North Strathfield | Church Name: | Concord Baptist Church | ||
| Address: | 1/3 Carrington Street North Strathfield 2137 | |||
| Contact | Ruth Foley 'phone 02 9746 1827 | |||
| Go to web site | Email enquiry now | |||
| North Turramurra | Church Name: | North Turramurra Church of Christ | ||
| Address: | 217 Bobbin Head Road North Turramurra 2074 | |||
| Contact | Mark & Elinor MacAlpine 'phone 02 9988 4688 | |||
| Go to web site | Email enquiry now | |||
| Northmead | Church Name: | River City Church | ||
| Address: | PO Box 145 Northmead 2152 | |||
| Contact | Lynton & Rose Talor 'phone 0298634280 | |||
| Go to web site | Email enquiry now | |||
| Oxford Falls | Church Name: | Christian City Church | ||
| Address: | Cnr Wakehurst Parkway & Dreadnought Rd Oxford Falls 2100 | |||
| Contact | Sheralyn Bucknell 'phone 02 9972 8688 | |||
| Go to web site | Email enquiry now | |||
| Parramatta | Church Name: | Salvation Army, Parramatta | ||
| Address: | Cnr Smith & Phillip Street Parramatta 2150 | |||
| Contact | John & Kerrie Acocks 'phone 02 9715 1775 | |||
| Go to web site | Email enquiry now | |||
| Parramatta | Church Name: | Life Christian Church, Parramatta | ||
| Address: | 151 Burnett St Parramatta 2150 | |||
| Contact | Robert & Helen Eddy 'phone 02 9890 7706 | |||
| Go to web site | Email enquiry now | |||
| Peakhurst | Church Name: | Georges River Community Baptist Church | ||
| Address: | 57 Stanley Street Peakhurst 2210 | |||
| Contact | Glenn & Robyn Power 'phone 02 9153 6300 | |||
| Go to web site | Email enquiry now | |||
| Pendle Way, Pendle Hill | Church Name: | Westside Church | ||
| Address: | Pendle Hill Baptist Pendle Way, Pendle Hill 2145 | |||
| Contact | John & Sharon Chapman 'phone 02 9890 4575 | |||
| Go to web site | Email enquiry now | |||
| Pennant Hills | Church Name: | C3 Church Carlingford | ||
| Address: | 7 Loftus Rd Pennant Hills 2120 | |||
| Contact | Mark and Sue Hancock 'phone 02 9875 0300 | |||
| Go to web site | Email enquiry now | |||
| Penrith | Church Name: | Foothills Vineyard Church | ||
| Address: | PO Box 360 Penrith 2751 | |||
| Contact | Michael & Donna Smith 'phone 02 4732 3139 | |||
| Go to web site | Email enquiry now | |||
| Pitt Town | Church Name: | Pitt Town Anglican Community Church | ||
| Address: | PO Box 4182 Pitt Town 2756 | |||
| Contact | David & Pamela Keegan 'phone 02 4572 3262 | |||
| Go to web site | Email enquiry now | |||
| Ruse | Church Name: | Servants of Jesus Community | ||
| Address: | 17 Endeavour Street Ruse 2560 | |||
| Contact | Phillip & Adriana Leslie 'phone 02 4626 8443 | |||
| Go to web site | Email enquiry now | |||
| Rutherford | Church Name: | Maitland Baptist Church | ||
| Address: | 83 - 85 Weblands St Rutherford 2320 | |||
| Contact | Colleen & Kevin Gale 'phone 02 4930 1538 | |||
| Go to web site | Email enquiry now | |||
| Seaforth | Church Name: | St Paul's Anglican Church, Seaforth | ||
| Address: | 3 Frenchs Forest Rd Seaforth 2092 | |||
| Contact | Tom & Jill Wrathall 'phone 04 1360 5289 | |||
| Go to web site | Email enquiry now | |||
| Seven Hills | Church Name: | The Servants of Jesus Community, Seven Hills | ||
| Address: | 15 Park Rd Seven Hills 2147 | |||
| Contact | Jeff & Marian Cross 'phone 04 0706 3653 | |||
| Go to web site | Email enquiry now | |||
| South Coogee | Church Name: | St Paul's South Coogee | ||
| Address: | cnr Nymboida 7 Gregory St South Coogee 2034 | |||
| Contact | Steve Bainbridge 'phone 02 9344 8270 | |||
| Go to web site | Email enquiry now | |||
| Springwood | Church Name: | Springwood Baptist Church | ||
| Address: | 313 Macquarie Rd Springwood 2777 | |||
| Contact | Stephen & Kelly Krimmer 'phone 02 4751 3744 | |||
| Go to web site | Email enquiry now | |||
| Springwood | Church Name: | Springwood Uniting Church | ||
| Address: | 4 Lewin St Springwood 2777 | |||
| Contact | 'phone 02 4751 3951 | |||
| Go to web site | Email enquiry now | |||
| St Ives | Church Name: | St Ives Baptist Church | ||
| Address: | 28 Memorial Ave St Ives 2075 | |||
| Contact | Guy & Sandra Yeomans 'phone 02 99831782 | |||
| Go to web site | Email enquiry now | |||
| St Marys | Church Name: | St Marys District Baptist Church | ||
| Address: | St Marys 2760 | |||
| Contact | Mr David Burton 'phone 02 9623 5870 | |||
| Go to web site | Email enquiry now | |||
| Sydney, Darlington | Church Name: | Central Sydney Presbyterian Church | ||
| Address: | Sydney, Darlington 2008 | |||
| Contact | Peter Morphew 'phone 02 8567 4790 | |||
| Go to web site | Email enquiry now | |||
| Tamworth | Church Name: | St John's Anglican Church, Tamworth | ||
| Address: | PO Box 448 Tamworth 2340 | |||
| Contact | Chuck & Mary Shave 'phone 02 6765 6376 | |||
| Go to web site | Email enquiry now | |||
| Tamworth | Church Name: | Southside Uniting Church | ||
| Address: | 420 Goonoo Goonoo Rd Tamworth 2340 | |||
| Contact | Mr and Mrs Rob and Karen Henderson 'phone 02 6761 7373 | |||
| Go to web site | Email enquiry now | |||
| Tamworth | Church Name: | Oxley Vale Anglican Community Church | ||
| Address: | 95 Glen Garvin Dr Tamworth 2340 | |||
| Contact | Carol Hurcam 'phone 02 6761 7271 | |||
| Go to web site | Email enquiry now | |||
| Tarcutta | Church Name: | St Marks, Tarcutta | ||
| Address: | PO Box 1 Tarcutta 2652 | |||
| Contact | Judy & Mike Slack-Smith 'phone 02 6928 7316 | |||
| Go to web site | Email enquiry now | |||
| Telopea | Church Name: | Telopea Christian Centre | ||
| Address: | 16 Shortlands Street Telopea 2117 | |||
| Contact | Mrs Sarah Sumskas 'phone 02 9638 7955 | |||
| Go to web site | Email enquiry now | |||
| Thornleigh | Church Name: | Northridge Vineyard Christian Fellowship | ||
| Address: | 6 Chilvers Road Thornleigh 2120 | |||
| Contact | Rich & Trish Hirst 'phone 02 8407 9941 | |||
| Go to web site | Email enquiry now | |||
| Thornleigh | Church Name: | Thornleigh Community Baptist Church | ||
| Address: | 15-17 Duffy Avenue Thornleigh 2120 | |||
| Contact | Dean & Julia Watson 'phone 0419 260 566 | |||
| Go to web site | Email enquiry now | |||
| Tumbarumba | Church Name: | Tumbarumba Community Church | ||
| Address: | PO Box 114 Tumbarumba 2653 | |||
| Contact | Neil & Debbie Gould 'phone 02 6948 3006 | |||
| Go to web site | Email enquiry now | |||
| Turramurra | Church Name: | St Philips South Turrmurra | ||
| Address: | 1 Parkinson Avenue Turramurra 2073 | |||
| Contact | Scott & Phillipa Reeves 'phone 02 9988 4998 | |||
| Go to web site | Email enquiry now | |||
| Wagga Wagga | Church Name: | Kings Christian Church Riverina | ||
| Address: | 555 Kooringal Rd Wagga Wagga 2650 | |||
| Contact | Rod Allan 'phone 02 6926 4444 | |||
| Go to web site | Email enquiry now | |||
| Wahroonga | Church Name: | Wahroonga Presbyterian | ||
| Address: | Stuart St Wahroonga 2076 | |||
| Contact | Julie and Gordon Dandie 'phone 0423 209 669 | |||
| Go to web site | Email enquiry now | |||
| Wakeley | Church Name: | Welcome Centre (Welcome St Church) | ||
| Address: | cnr Box & Welcome St Wakeley 2176 | |||
| Contact | Mike & Alison Nott 'phone 0402202340 | |||
| Go to web site | Email enquiry now | |||
| Warragamba | Church Name: | Warragamba Anglican Church | ||
| Address: | cnr Forth & Weir Roads Warragamba 2752 | |||
| Contact | Kevin Wares 'phone 02 4774 0422 | |||
| Go to web site | Email enquiry now | |||
| Watsons Bay | Church Name: | St Peter's Anglican Church, Watsons Bay | ||
| Address: | 331 Old South Head Rd Watsons Bay 2030 | |||
| Contact | Cliff & Nola Parish 'phone 02 9337 1103 | |||
| Go to web site | Email enquiry now | |||
| Wentworth Falls | Church Name: | Holy Trinity | ||
| Address: | Armstrong St (PO Box 73) Wentworth Falls 2782 | |||
| Contact | Neil Emmerson 'phone 02 4757 1516 | |||
| Go to web site | Email enquiry now | |||
| West Pymble | Church Name: | St Matthew's Church | ||
| Address: | 2 Eppleston Place West Pymble 2073 | |||
| Contact | Rob & Liz Stewart 'phone (02) 9498-0003 | |||
| Go to web site | Email enquiry now | |||
| Westdale | Church Name: | St Michael's | ||
| Address: | Westdale 2340 | |||
| Contact | Chuck Shave 'phone 02 6765 6376 | |||
| Go to web site | Email enquiry now | |||
| Wilberforce | Church Name: | St John's Church, Wilberforce | ||
| Address: | 43 Macquarie Rd Wilberforce 2756 | |||
| Contact | Sarah Plummer 'phone (02) 4575 3810 | |||
| Go to web site | Email enquiry now | |||
| Yass | Church Name: | Yass Community Baptist Church | ||
| Address: | 50 Laidlaw St Yass 2582 | |||
| Contact | Tim & Jo Kay 'phone 02 6226 2265 | |||
| Go to web site | Email enquiry now | |||
